RAF MARINE CRAFT DIRECTORY SERIES
VOLUME 1 | CRAFT 120Ft – 62Ft (Includes all HSLs, RTTLs etc) |
VOLUME 2 | CRAFT 60Ft – 41.5Ft (Includes all Pinnaces, Refuellers etc) |
VOLUME 3 | CRAFT 41.5Ft – 27Ft (Includes all Seaplane Tenders, Firefloats & Ferry boats) |
VOLUME 4 | CRAFT 27Ft – 9Ft (Includes all Tenders, Dinghies & Flare Path Floats) |
VOLUME 5 | AIRBORNE LIFEBOATS & Aircraft Dinghies |
VOLUME 6* | Craft transferred from other nations, locally acquired & requisitioned craft, miscellaneous craft and auxiliaries. |
APPENDIX A | OUTBOARD PROFILE DRAWINGS of RAF Marine Craft (169 drawings) |
ADDENDUM 1* | Additional info/photos for craft in Vols 1 to 5 which have emerged since printing. |
APPENDIX B | 43ft Range Safety Launch (RSL) – Full building spec + histories of each boat. |
APPENDIX C | 63ft General Service Pinnace (GSP) – Building spec + histories of each craft. |
APPENDIX E(1) | 63ft Miami (Crash Boats) Pt 1 – Details of all WW2 craft + histories of UK craft etc |
APPENDIX E(2) | 63ft Miami (Crash Boats) Pt 2 – Details of post-war + survivors etc |
FUTURE PLANNED VOLUMES IN THIS SERIES
APPENDIX D | 78ft RTTL Mk3 Craft – Building spec + histories etc |
APPENDIX F | 68ft RTTL Mk2 (Vospers) – Building spec + histories |
APPENDIX G | RAF & RAFSA YACHTS & DINGHIES |
VOLUME 7 | RAF Mooring Vessels & craft, Moorings, & Targets used by RAF |
VOLUME 8 | RAF MARINE CRAFT bases, Abbreviations, Lifting, shifting, slipping of RAF MARINE CRAFT, Colour Schemes, RAF Marine Craft engines |
VOLUME 9 | WWII losses, Post War Accidents, Post War Disposals, RAF Craft Conversions RAF craft in the movies, craft rebuilt or restored, craft at museums. |
VOLUME 10 | RAF MARINE CRAFT Survivors |
OTHER SMALL CRAFT GROUP PUBLICATIONS
CRASH BOATS Part 1 |
CRASH BOATS Part 2 |
Reinforced Concrete barges of World War IIHM Customs & Excise Cutters & Launches – Class Directory |
Retired on the River: The houseboats of Shoreham: A Short History |
Light Ships of the United Kingdom and Ireland 1820-2006: An illustrated Fleet List |