TITLE |
FORMAT |
ORIGIN |
Australasian Shipping | 200 Slides Plus Script | R.E.J.Varns Victoria Branch |
Destination Canada | 119 Slides + Tape + Script | John Gunning |
First Fleet Re-Enactment | 94 Slides + Tape. No Script. | Australia |
Five Steps To Manchester (1974) | 235 Slides + Script | Manchester Branch |
Going Forth | 191 Slides + Tape + Script | Firth Of Forth Branch |
Island Piers (1999) | 143 Slides + Tape + Script | Isle Of Wight Branch |
Kiel Canal (1997) | 205 Slides + Script + Tape 95 Mins | John Gunning |
Merseyside Shipping Past Present (1990) | 200 Slides + Script + Tape | Merseyside Branch |
Oceans Joined | 119 Slides + Script | John Gunning |
Ocean Ports Of Tasmania | 165 Slides Plus Script + Tape | Bill Barber Tasmania |
Ocean Voyages With Port Line | 119 Slides + Script | John Gunning |
Place For A Village (Port Of Melbourne) 1987 | 173 Slides + Script + Tape | Victoria Branch |
Port Of Boston Usa | 119 Slides + Script + Tape (Copy Of 1985 Show) | Boston Usa Branch |
Port Of Burnie (1992) | 174 Slides + Script + Tape | Burnie Branch, Tasmania |
Port Of Devonport | 100 Slides + Script + Tape | Burnie Branch, Tasmania |
Port Of Hobart (1985) | 162 Slides + Script | Hobart Branch, Tasmania |
Port Of Poole (1993) | 200 Slides + Script + Tape | Dorset Branch |
Ports Shipping Of Japan (1975) | 174 Slides + Script + Tape | Yoshitatso Fukawa (Wss Japan) |
Ports Of Swansea And West Wales | 206 Slides + Script + Tape | Swansea Branch |
Port Of Wellington (1969) | 128 Slides + Script | Wellington Branch N.Z. |
River Highway – Paddle Vessels Of The R Murray) | 117 Slides + Script + Tape 60 Mins(1996) | Robin Clark,Australia |
Royal Australian Navy Review (1986) | 64 Slides Plus Script | Victoria Branch |
Shipshape And Bristol Fashion | 182 Slides + Script + Tape (85 Mins) | H Spong P Tolley Bristol Branch |
Solent Scene From Nab To Needles (1990) | 163 Slides + Script + Tape ( 66 Mins) | Isle Of Wight Branch |
Solent To The South Atlantic (2002) | 141 Slides + Script + Tape (85 Mins) | Southampton Branch |
Song Of The Clyde | 218 Slides + Script + Tape (85 Mins) | Firth Of Clyde Branch |
Tugs Of The Cape Cod Canal | 63 Slides Plus Script | Richard Chase, Boston Branch Usa |
Twenty Years On Southampton | 242 Slides + Tape ( Slides 163-202 Lost) | Southampton Branch |
Vancouver Harbour During 1990’S | 116 Slides Plus Script | Cecil Woods Vancouver Branch |
Widening Thames (1982) | 271 Slides + Script + 2 Tapes | London Branch |
Warships For Export(Mitchell Armstrong 1867-1914 | 73 Slides + Script | Robert Morris |
Turret Ships And Torpedo Boats) Order With Above | 50 Slides + Script | Robert Morris |
Ports Of Vaasa | 37 Slides, Tape + Script | Jukka Isomaki, Finland |
Ports Of Tees | 146 Slides, Tape And Script | Tees Branch |
Cape Sea Route | 99 Slides, Tape Script(1 Slide Missing) | Port Natal Branch |
Panama Canal | 113 Slides + Script | Dr Ian Buxton, Newcastle |
Singapore 1977 1992 | 288 Slides + Script. Or 260 Slides + Script + Tape | Bert Novelli Manchester |
Piraeus 1983/4 | 292 Slides + Tape 1Hr 50 M | Bert Novelli |
Ark Royal Families Day 1987 | 80 Slides + Script + Tape | Bert Novelli |
Emigrant Ships | 231 Slides,+ Tape 55Mins | Bert Novelli |
Blue Funnel Part 1 | 160 Slides,+ Script + Tape 1Hr.20 Mins | Bert Novelli |
Blue Funnel Part 2 | 144 Slides + Script + Tape 1Hr 5 Mins | Bert Novelli |
Queen Mary | 188 Slides + Script + Tape 1Hr 15 Mins | Bert Novelli |
Sydney | 160 Slides, No Script, No Tape | Bert Novelli |
Fleet Air Arm | 171 Slides + Script, 2 Tapes 1Hr 15M | Bert Novelli |
Los Angeles | 239 Slides, Script, Tape 1 Hr 35 Mins | Bert Novelli |
Atlantic Isles | 320 Slides. No Script, No Tape | Bert Novelli |
Oriana – Spain Portugal Atlantic Isles (CD 1 ) | CD Digital With 316 Images 1 Hr 20M | Bert Novelli |
Port Of Cartagena (CD 2) | CD Digital With 266 Images 1Hr 30 Mins | Bert Novelli |
Merseyside – A Very Busy Day (CD 3) | CD Digital With 126 Images 35 Mins | Bert Novelli |
Port Of Barbados (CD 4) | CD Digital With 138 Images 40 Mins | Bert Novelli |
Maritime Merseyside (CD 5) | 320 Images 1 Hr 50M (2 CDs Can Be Shown In 2 Parts) | Bert Novelli |
Cape Sea Route (CD 6) | CD Digital Copy Of Slide Show + Script | Port Natal Branch |
Vancouver In 1990’S (CD 7) | CD Digital Copy Of Slide Show 116 Images + Script. | Vancouver Branch |
Port Of Hobart (CD 8) | CD Digital With 162 Images + Script | Hobart Branch |
Ships Of The 1960’S 1970’S By Sid Belham (CD 9) | 100 Images Plus Titles, PowerPoint + Script | Bedford Branch |
Ships Of The 1970’S 1980’S By Sid Belham (CD 10) | 100 Images Plus Titles, PowerPoint + Script | Bedford Branch |
Domenica 1992-1994 (CD 11) | CD Digital With 180 Images + Script | Derek Davies |
Great Lakes Voyage – 2011 (CD 12) | CD Digital With 189 Images + Script | John Gunning |
Slide Shows & DVDs
We are pleased to announce that Jimmy Poole has taken over the distribution of the Society Slide Shows and Branches can now place bookings again. A number of new shows, both slide and CD, have recently been added and Branch Secretaries are encouraged to look at the following link to see the full list. Alternately, contact Jimmy at the address given on the website Society Key People page and please include an SAE if a written reply is required.